# Y Combinator companies directory — batch summary

Retrieved Monday Aug 24, 2026 (America/Denver).

## Source

Official/public YC company directory via the **yc-oss daily dump** of Y Combinator's public Algolia index (`YCCompany_production`), the same search backend that powers [ycombinator.com/companies](https://www.ycombinator.com/companies).

- Dump: https://yc-oss.github.io/api/companies/all.json
- Meta: https://yc-oss.github.io/api/meta.json
- Repo: https://github.com/yc-oss/api
- Source last updated (UTC): 2026-08-24 00:42:49 → **Aug 23, 2026 6:42 PM MT**
- YC does not publish a first-party bulk `companies.json` API (`https://www.ycombinator.com/companies.json` is 404).
- This dump includes only **publicly launched** companies with YC directory pages.
- **No companies were invented.** Counts below are computed from the retrieved records.

## Headline stats

- **Total companies:** 6,191
- **Total batches:** 50 (including Unspecified)
- **Earliest batch:** S05 — Summer 2005 (9 companies)
- **Latest batch in directory:** W27 — Winter 2027 (1 companies)
- **Status:** Active 4,290 · Acquired 808 · Inactive 1,070 · Public 23
- **Official YC status = Public:** 23
- **Public / likely-SEC subset file:** 25 (official Public + flagged Reddit and Stripe)

## Files

- `/workspace/yc-sec/yc-companies.json` — full company list, oldest batch first
- `/workspace/yc-sec/yc-public-companies.json` — Public + flagged SEC-relevant subset
- `/workspace/yc-sec/yc-batches-summary.md` — this summary
- `/workspace/yc-sec/yc-oss-all-raw.json` — untouched source dump (6,191 records)

## Batches (oldest → newest)

| # | Code | Batch | Companies | Active | Acquired | Public | Inactive |
|---:|:-----|:------|----------:|-------:|---------:|-------:|---------:|
| 1 | S05 | Summer 2005 | 9 | 0 | 6 | 0 | 3 |
| 2 | W06 | Winter 2006 | 7 | 0 | 4 | 0 | 3 |
| 3 | S06 | Summer 2006 | 11 | 1 | 2 | 0 | 8 |
| 4 | W07 | Winter 2007 | 13 | 2 | 6 | 0 | 5 |
| 5 | S07 | Summer 2007 | 19 | 1 | 6 | 1 | 11 |
| 6 | W08 | Winter 2008 | 21 | 2 | 5 | 0 | 14 |
| 7 | S08 | Summer 2008 | 22 | 1 | 4 | 0 | 17 |
| 8 | W09 | Winter 2009 | 16 | 1 | 5 | 1 | 9 |
| 9 | S09 | Summer 2009 | 26 | 7 | 7 | 0 | 12 |
| 10 | W10 | Winter 2010 | 27 | 1 | 14 | 0 | 12 |
| 11 | S10 | Summer 2010 | 36 | 6 | 16 | 2 | 12 |
| 12 | W11 | Winter 2011 | 45 | 12 | 16 | 0 | 17 |
| 13 | S11 | Summer 2011 | 60 | 14 | 26 | 0 | 20 |
| 14 | W12 | Winter 2012 | 66 | 12 | 25 | 2 | 27 |
| 15 | S12 | Summer 2012 | 83 | 23 | 20 | 2 | 38 |
| 16 | W13 | Winter 2013 | 46 | 18 | 14 | 0 | 14 |
| 17 | S13 | Summer 2013 | 52 | 10 | 19 | 1 | 22 |
| 18 | W14 | Winter 2014 | 74 | 29 | 26 | 1 | 18 |
| 19 | S14 | Summer 2014 | 78 | 21 | 27 | 3 | 27 |
| 20 | W15 | Winter 2015 | 110 | 40 | 34 | 4 | 32 |
| 21 | S15 | Summer 2015 | 104 | 44 | 29 | 0 | 31 |
| 22 | W16 | Winter 2016 | 122 | 58 | 23 | 1 | 40 |
| 23 | S16 | Summer 2016 | 102 | 43 | 23 | 1 | 35 |
| 24 | W17 | Winter 2017 | 116 | 54 | 29 | 0 | 33 |
| 25 | S17 | Summer 2017 | 125 | 56 | 33 | 1 | 35 |
| 26 | W18 | Winter 2018 | 146 | 79 | 29 | 1 | 37 |
| 27 | S18 | Summer 2018 | 131 | 77 | 21 | 1 | 32 |
| 28 | W19 | Winter 2019 | 194 | 118 | 33 | 0 | 43 |
| 29 | S19 | Summer 2019 | 176 | 106 | 24 | 0 | 46 |
| 30 | W20 | Winter 2020 | 229 | 137 | 33 | 0 | 59 |
| 31 | S20 | Summer 2020 | 209 | 122 | 41 | 1 | 45 |
| 32 | W21 | Winter 2021 | 336 | 230 | 42 | 0 | 64 |
| 33 | S21 | Summer 2021 | 391 | 290 | 38 | 0 | 63 |
| 34 | W22 | Winter 2022 | 398 | 313 | 37 | 0 | 48 |
| 35 | S22 | Summer 2022 | 234 | 187 | 13 | 0 | 34 |
| 36 | W23 | Winter 2023 | 274 | 203 | 33 | 0 | 38 |
| 37 | S23 | Summer 2023 | 220 | 180 | 18 | 0 | 22 |
| 38 | W24 | Winter 2024 | 248 | 216 | 10 | 0 | 22 |
| 39 | S24 | Summer 2024 | 248 | 235 | 6 | 0 | 7 |
| 40 | F24 | Fall 2024 | 94 | 90 | 1 | 0 | 3 |
| 41 | W25 | Winter 2025 | 166 | 161 | 3 | 0 | 2 |
| 42 | Sp25 | Spring 2025 | 143 | 137 | 3 | 0 | 3 |
| 43 | S25 | Summer 2025 | 166 | 162 | 3 | 0 | 1 |
| 44 | F25 | Fall 2025 | 146 | 142 | 1 | 0 | 3 |
| 45 | W26 | Winter 2026 | 199 | 196 | 0 | 0 | 3 |
| 46 | Sp26 | Spring 2026 | 196 | 196 | 0 | 0 | 0 |
| 47 | S26 | Summer 2026 | 237 | 237 | 0 | 0 | 0 |
| 48 | F26 | Fall 2026 | 18 | 18 | 0 | 0 | 0 |
| 49 | W27 | Winter 2027 | 1 | 1 | 0 | 0 | 0 |
| 50 | Unspecified | Unspecified | 1 | 1 | 0 | 0 | 0 |

**Sum of batch counts:** 6,191 (matches total companies).

Notes on recent extra batches:

- **W26 (Winter 2026):** 199 companies
- **Sp26 (Spring 2026):** 196 companies
- **S26 (Summer 2026):** 237 companies
- **F26 (Fall 2026):** 18 companies — latest 2026 batch currently listed (still filling).
- **W27 (Winter 2027):** 1 companies — present in the official directory as of this snapshot (1 company, after latest 2026 batch).
- **Unspecified (Unspecified):** 1 companies — 1 company with no batch assigned in the directory.

## Public companies (official YC status = Public)

These 23 companies are the ones YC itself marks Public. They are the primary SEC-filings set.

| Company | Batch | Slug | Website | Location |
|:--------|:------|:-----|:--------|:---------|
| Dropbox | S07 (Summer 2007) | dropbox | http://dropbox.com | San Francisco, CA, USA |
| Airbnb | W09 (Winter 2009) | airbnb | http://airbnb.com | San Francisco, CA, USA |
| PagerDuty | S10 (Summer 2010) | pagerduty | http://pagerduty.com | San Francisco, CA, USA |
| Presto | S10 (Summer 2010) | presto | http://presto.com | San Francisco, CA, USA; San Carlos, CA, USA |
| Amplitude | W12 (Winter 2012) | amplitude | https://amplitude.com | San Francisco, CA, USA |
| Matterport | W12 (Winter 2012) | matterport | http://matterport.com | San Francisco, CA, USA; Sunnyvale, CA, USA |
| Coinbase | S12 (Summer 2012) | coinbase | https://www.coinbase.com | Los Angeles, CA, USA; Remote |
| Instacart | S12 (Summer 2012) | instacart | https://www.instacart.com | San Francisco, CA, USA |
| DoorDash | S13 (Summer 2013) | doordash | http://doordash.com | San Francisco, CA, USA |
| Weave | W14 (Winter 2014) | weave | http://getweave.com | Lehi, UT, USA |
| Ginkgo Bioworks | S14 (Summer 2014) | ginkgo-bioworks | http://ginkgobioworks.com | Boston, MA, USA |
| Oklo | S14 (Summer 2014) | oklo | http://oklo.com | San Francisco, CA, USA; Sunnyvale, CA, USA |
| Rigetti Computing | S14 (Summer 2014) | rigetti-computing | http://rigetti.com | San Francisco, CA, USA |
| EquipmentShare | W15 (Winter 2015) | equipmentshare | https://www.equipmentshare.com | Columbia, MO, USA |
| GitLab | W15 (Winter 2015) | gitlab | http://gitlab.com/ | San Francisco, CA, USA; Remote |
| Lucira Health | W15 (Winter 2015) | lucira-health | https://www.lucirahealth.com/ | Emeryville, CA, USA |
| Notable Labs | W15 (Winter 2015) | notable-labs | http://notablelabs.com | San Francisco, CA, USA; Foster City, CA, USA |
| Embark Trucks | W16 (Winter 2016) | embark-trucks | http://embarktrucks.com | San Francisco, CA, USA |
| Meesho | S16 (Summer 2016) | meesho | http://www.meesho.com | Bengaluru, KA, India |
| BillionToOne | S17 (Summer 2017) | billiontoone | https://www.billiontoone.com | San Francisco, CA, USA; Menlo Park, CA, USA |
| Groww | W18 (Winter 2018) | groww | https://groww.in | Bengaluru, KA, India |
| Momentus | S18 (Summer 2018) | momentus | https://momentus.space | San Francisco, CA, USA; Santa Clara, CA, USA |
| Pardes Biosciences | S20 (Summer 2020) | pardes-bio | http://www.pardesbio.com | San Francisco, CA, USA; Remote |

## Flagged well-known public / SEC-rich companies

The user asked to flag Stripe, Airbnb, DoorDash, Coinbase, Instacart, Reddit, etc. Status below is **as retrieved from YC**, not inferred.

| Company | Batch | YC status | Flag | Note |
|:--------|:------|:----------|:-----|:-----|
| Reddit | S05 | Acquired | ticker RDDT | Known public (IPO Mar 2024, ticker RDDT). YC directory still lists status=Acquired (historical Conde Nast acquisition). |
| Dropbox | S07 | Public | ticker DBX | Known public (IPO Mar 2018, ticker DBX). Official YC status=Public. |
| Airbnb | W09 | Public | ticker ABNB | Known public (IPO Dec 2020, ticker ABNB). Official YC status=Public. |
| Stripe | S09 | Active | ticker — | User-flagged well-known YC company expected to have the richest SEC filings. YC directory still lists status=Active as of 2026-08-24 snapshot. |
| PagerDuty | S10 | Public | ticker PD | Known public (IPO Apr 2019, ticker PD). Official YC status=Public. |
| Amplitude | W12 | Public | ticker AMPL | Known public (IPO Sep 2021, ticker AMPL). Official YC status=Public. |
| Coinbase | S12 | Public | ticker COIN | Known public (direct listing Apr 2021, ticker COIN). Official YC status=Public. |
| Instacart | S12 | Public | ticker CART | Known public (IPO Sep 2023 as Maplebear Inc., ticker CART). Official YC status=Public. |
| DoorDash | S13 | Public | ticker DASH | Known public (IPO Dec 2020, ticker DASH). Official YC status=Public. |
| GitLab | W15 | Public | ticker GTLB | Known public (IPO Oct 2021, ticker GTLB). Official YC status=Public. |

**Important status mismatches in the official directory:**

- **Reddit (S05):** YC status is still `Acquired` (Conde Nast era). Reddit IPO'd March 2024 (RDDT) and is included in the likely-SEC subset.
- **Stripe (S09):** YC status is still `Active`. Included in the likely-SEC subset because it is the user-named flagship and typically has the richest filings if/when public; ticker is **not** invented here.
- Airbnb, DoorDash, Coinbase, Instacart are already `Public` in YC data.

Other official-Public names that will also have SEC histories (SPACs / smaller IPOs included): Amplitude, BillionToOne, Dropbox, Embark Trucks, EquipmentShare, Ginkgo Bioworks, GitLab, Groww, Lucira Health, Matterport, Meesho, Momentus, Notable Labs, Oklo, PagerDuty, Pardes Biosciences, Presto, Rigetti Computing, Weave.

## Status mix

- **Active:** 4,290 (69.3%)
- **Acquired:** 808 (13.1%)
- **Inactive:** 1,070 (17.3%)
- **Public:** 23 (0.4%)

## Record fields in yc-companies.json

Each company has: `id`, `name`, `batch`, `batch_code` (S05 / W06 / F24 / Sp25 / …), `website`, `status`, `industry`, `subindustry`, `industries`, `tags`, `location`, `regions`, `slug`, `yc_url`, plus retrieved extras `one_liner`, `team_size`, `top_company`, `stage`, `launched_at`, `former_names`. Known public flags are attached only for the names listed above.

