# Y Combinator × EDGAR — batch mindmap and filings timeline

As of **Monday Aug 24, 2026** (America/Denver). Built only from confirmed matches in `yc-public-filings.json` (25) and `yc-form-d-portfolio.json` (531 extras). **No companies or CIKs were invented.**

## Headline coverage

- **556 / 6,191** directory companies have a confirmed EDGAR CIK (**9.0%**).
- **25** public / SEC-rich set (23 official YC status = Public, plus Reddit and Stripe).
- **531** additional portfolio companies with a confirmed Form D CIK.
- **18** first-party YC fund vehicles (Form D / D/A only; 335 Pioneer Way, Mountain View, CA).
- Coverage file: 2,801 names searched; 3,365 unsearched. A zero hit is not evidence the company is not YC.

Sources: `yc-companies.json` (directory), `yc-public-filings.json`, `yc-form-d-portfolio.json`, `yc-entities.json`, `yc-filings-timeline.json`, `yc-edgar-coverage.json`.

## Mindmap

YC root → fund vehicles → batches that have at least one confirmed match. Each batch lists public/ticker names only, plus a Form D remainder count. The 556 names are **not** all drawn here; the full list is in `yc-matched-all.json`.

```mermaid
mindmap
  root((YC EDGAR 556 of 6191))
    Fund vehicles 18 CIKs
      2015 x1
        CONTINUITY FUND I
      2016 x1
        Continuity Affiliates Fund I
      2017 x6
        YC II
        YC III
        YC AFFILIATES FUND II
        YC PRINCIPALS FUND II
        YC PRINCIPALS FUND III
        YC Affiliates Fund II QP
      2019 x1
        YC Affiliates Fund IIA
      2020 x2
        ES20
        YCC20
      2021 x1
        YCCG21
      2022 x1
        YC ESP22
      2024 x4
        ES24
        YC ESP24
        YCP24
        YC ECO24
      2026 x1
        ES26
    Portfolio batches with matches
      S05 1 of 9
        Reddit RDDT
      W06 1 of 7
        plus 1 Form D
      S06 2 of 11
        plus 2 Form D
      W07 2 of 13
        plus 2 Form D
      S07 3 of 19
        Dropbox DBX
        plus 2 Form D
      W08 3 of 21
        plus 3 Form D
      S08 1 of 22
        plus 1 Form D
      W09 2 of 16
        Airbnb ABNB
        plus 1 Form D
      S09 2 of 26
        Stripe
        plus 1 Form D
      W10 1 of 27
        plus 1 Form D
      S10 6 of 36
        PagerDuty PD
        Presto PRST
        plus 4 Form D
      W11 7 of 45
        plus 7 Form D
      S11 6 of 60
        plus 6 Form D
      W12 15 of 66
        Matterport MTTR
        Amplitude AMPL
        plus 13 Form D
      S12 15 of 83
        Instacart CART
        Coinbase COIN
        plus 13 Form D
      W13 9 of 46
        plus 9 Form D
      S13 10 of 52
        DoorDash DASH
        plus 9 Form D
      W14 18 of 74
        Weave WEAV
        plus 17 Form D
      S14 13 of 78
        Ginkgo Bioworks DNA
        Oklo OKLO
        Rigetti Computing RGTI
        plus 10 Form D
      W15 21 of 110
        GitLab GTLB
        Notable Labs NTBL
        EquipmentShare EQPT
        Lucira Health LHDX
        plus 17 Form D
      S15 14 of 104
        plus 14 Form D
      W16 34 of 122
        Embark Trucks EMBK
        plus 33 Form D
      S16 21 of 102
        Meesho
        plus 20 Form D
      W17 23 of 116
        plus 23 Form D
      S17 21 of 125
        BillionToOne BLLN
        plus 20 Form D
      W18 27 of 146
        Groww
        plus 26 Form D
      S18 26 of 131
        Momentus MNTS
        plus 25 Form D
      W19 35 of 194
        plus 35 Form D
      S19 26 of 176
        plus 26 Form D
      W20 23 of 229
        plus 23 Form D
      S20 29 of 209
        Pardes Biosciences PRDS
        plus 28 Form D
      W21 35 of 336
        plus 35 Form D
      S21 32 of 391
        plus 32 Form D
      W22 24 of 398
        plus 24 Form D
      S22 15 of 234
        plus 15 Form D
      W23 6 of 274
        plus 6 Form D
      S23 5 of 220
        plus 5 Form D
      W24 9 of 248
        plus 9 Form D
      S24 5 of 248
        plus 5 Form D
      F24 1 of 94
        plus 1 Form D
      W25 3 of 166
        plus 3 Form D
      Sp25 1 of 143
        plus 1 Form D
      S25 1 of 166
        plus 1 Form D
      W26 1 of 199
        plus 1 Form D
      Sp26 1 of 196
        plus 1 Form D
```

### 18 first-party YC fund vehicles

Confirmed EDGAR issuers at 335 Pioneer Way, Mountain View, CA 94041. Form D / D/A only.

| First Form D | Legal name | CIK | Filings |
|:-------------|:-----------|:----|--------:|
| 2015-06-15 | Y COMBINATOR CONTINUITY FUND I, L.P. | 0001645142 | 1 |
| 2016-03-25 | Y Combinator Continuity Affiliates Fund I, L.P. | 0001670489 | 2 |
| 2017-11-29 | YC II, L.P. | 0001723360 | 3 |
| 2017-11-29 | YC III, L.P. | 0001723395 | 1 |
| 2017-12-08 | YC AFFILIATES FUND II, L.P. | 0001724748 | 1 |
| 2017-12-08 | YC PRINCIPALS FUND II, L.P. | 0001724750 | 1 |
| 2017-12-08 | YC PRINCIPALS FUND III, L.P. | 0001724749 | 1 |
| 2017-12-15 | YC Affiliates Fund II (QP), L.P. | 0001725398 | 1 |
| 2019-10-03 | YC Affiliates Fund IIA, L.P. | 0001789526 | 1 |
| 2020-05-14 | Y Combinator ES20, LLC | 0001811911 | 1 |
| 2020-06-12 | YCC20, L.P. | 0001814669 | 1 |
| 2021-06-24 | YCCG21, L.P. | 0001868863 | 7 |
| 2022-01-18 | YC ESP22, L.P. | 0001904166 | 3 |
| 2024-04-09 | Y Combinator ES24, LLC | 0002018779 | 1 |
| 2024-04-09 | YC ESP24, L.P. | 0002018782 | 1 |
| 2024-04-09 | YCP24, L.P. | 0002018788 | 1 |
| 2024-11-21 | YC ECO24, L.P. | 0002043687 | 1 |
| 2026-04-27 | Y Combinator ES26, LLC | 0002131827 | 1 |

## Filings over time

**First filings** = first Form D date when known, else first filing attributed to the YC operating company (556 matches).
**IPOs / listings** = one going-public event per company from `yc-filings-timeline.json`: `ipo_effectiveness`, `ipo_listing_8a12b` (BillionToOne), or `s4_effectiveness` (de-SPAC). 22 of the 25 public-set companies have a listing event; Stripe, Meesho, and Groww do not.

```mermaid
xychart-beta
    title "First EDGAR filings by year (556 matches)"
    x-axis [2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026]
    y-axis "Companies" 0 --> 87
    bar [3, 3, 12, 10, 15, 18, 23, 29, 35, 55, 52, 49, 82, 58, 39, 33, 28, 12]
```

```mermaid
xychart-beta
    title "US IPOs / listings by year (22 companies)"
    x-axis [2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026]
    y-axis "Listings" 0 --> 12
    bar [1, 1, 2, 10, 2, 2, 2, 1, 1]
```

| Year | First filings | IPOs / listings | of which traditional IPO | of which de-SPAC |
|-----:|--------------:|----------------:|-------------------------:|-----------------:|
| 2009 | 3 | 0 | 0 | 0 |
| 2010 | 3 | 0 | 0 | 0 |
| 2011 | 12 | 0 | 0 | 0 |
| 2012 | 10 | 0 | 0 | 0 |
| 2013 | 15 | 0 | 0 | 0 |
| 2014 | 18 | 0 | 0 | 0 |
| 2015 | 23 | 0 | 0 | 0 |
| 2016 | 29 | 0 | 0 | 0 |
| 2017 | 35 | 0 | 0 | 0 |
| 2018 | 55 | 1 | 1 | 0 |
| 2019 | 52 | 1 | 1 | 0 |
| 2020 | 49 | 2 | 2 | 0 |
| 2021 | 82 | 10 | 5 | 5 |
| 2022 | 58 | 2 | 0 | 2 |
| 2023 | 39 | 2 | 1 | 1 |
| 2024 | 33 | 2 | 1 | 1 |
| 2025 | 28 | 1 | 1 | 0 |
| 2026 | 12 | 1 | 1 | 0 |
| **Total** | **556** | **22** | **13** | **9** |

Listing events (company — year):

- **2018:** Dropbox (IPO)
- **2019:** PagerDuty (IPO)
- **2020:** DoorDash (IPO), Airbnb (IPO)
- **2021:** Lucira Health (IPO), Coinbase (IPO), Matterport (de-SPAC), Momentus (de-SPAC), Ginkgo Bioworks (de-SPAC), Amplitude (IPO), GitLab (IPO), Embark Trucks (de-SPAC), Weave (IPO), Pardes Biosciences (de-SPAC)
- **2022:** Rigetti Computing (de-SPAC), Presto (de-SPAC)
- **2023:** Instacart (IPO), Notable Labs (de-SPAC)
- **2024:** Reddit (IPO), Oklo (de-SPAC)
- **2025:** BillionToOne (IPO)
- **2026:** EquipmentShare (IPO)

## Per-batch matches

Oldest → newest. Notable names = public/ticker companies when present; otherwise up to three Form D names (top-company first). Full company lists are in `yc-matched-by-batch.json`.

| Batch | Directory | Matched | Public | Form D | Notable names |
|:------|----------:|--------:|-------:|-------:|:--------------|
| S05 | 9 | 1 | 1 | 0 | Reddit (RDDT) |
| W06 | 7 | 1 | 0 | 1 | Clustrix |
| S06 | 11 | 2 | 0 | 2 | OMGPop, Scribd |
| W07 | 13 | 2 | 0 | 2 | Twitch, Weebly |
| S07 | 19 | 3 | 1 | 2 | Dropbox (DBX) |
| W08 | 21 | 3 | 0 | 3 | Heroku, Machine Zone, RescueTime |
| S08 | 22 | 1 | 0 | 1 | Cloudant |
| W09 | 16 | 2 | 1 | 1 | Airbnb (ABNB) |
| S09 | 26 | 2 | 1 | 1 | Stripe |
| W10 | 27 | 1 | 0 | 1 | Optimizely |
| S10 | 36 | 6 | 2 | 4 | PagerDuty (PD), Presto (PRST) |
| W11 | 45 | 7 | 0 | 7 | DrChrono, GOAT Group, HelloSign, +4 more |
| S11 | 60 | 6 | 0 | 6 | Codecademy, Parse, Compose, +3 more |
| W12 | 66 | 15 | 2 | 13 | Matterport (MTTR), Amplitude (AMPL) |
| S12 | 83 | 15 | 2 | 13 | Instacart (CART), Coinbase (COIN) |
| W13 | 46 | 9 | 0 | 9 | Heap, Kalibrr, Wevorce, +6 more |
| S13 | 52 | 10 | 1 | 9 | DoorDash (DASH) |
| W14 | 74 | 18 | 1 | 17 | Weave (WEAV) |
| S14 | 78 | 13 | 3 | 10 | Ginkgo Bioworks (DNA), Oklo (OKLO), Rigetti Computing (RGTI) |
| W15 | 110 | 21 | 4 | 17 | GitLab (GTLB), Notable Labs (NTBL), EquipmentShare (EQPT), Lucira Health (LHDX) |
| S15 | 104 | 14 | 0 | 14 | OpenInvest, Scentbird, Teleport, +11 more |
| W16 | 122 | 34 | 1 | 33 | Embark Trucks (EMBK) |
| S16 | 102 | 21 | 1 | 20 | Meesho |
| W17 | 116 | 23 | 0 | 23 | Faire, Rippling, KidPass, +20 more |
| S17 | 125 | 21 | 1 | 20 | BillionToOne (BLLN) |
| W18 | 146 | 27 | 1 | 26 | Groww |
| S18 | 131 | 26 | 1 | 25 | Momentus (MNTS) |
| W19 | 194 | 35 | 0 | 35 | Deel, Trexo Robotics, Latchel, +32 more |
| S19 | 176 | 26 | 0 | 26 | Odeko, Prenda, Lucid Bots, +23 more |
| W20 | 229 | 23 | 0 | 23 | Whatnot, Benepass, Ansa Biotechnologies, +20 more |
| S20 | 209 | 29 | 1 | 28 | Pardes Biosciences (PRDS) |
| W21 | 336 | 35 | 0 | 35 | Moxion Power Co., Fathom, Lendflow, +32 more |
| S21 | 391 | 32 | 0 | 32 | Careerist, Coast, Payhippo, +29 more |
| W22 | 398 | 24 | 0 | 24 | Sprites, Cofactr, Fleetzero, +21 more |
| S22 | 234 | 15 | 0 | 15 | Cobbery, Vinci Games, Velontra, +12 more |
| W23 | 274 | 6 | 0 | 6 | Persist AI, Yuma AI, Radical, +3 more |
| S23 | 220 | 5 | 0 | 5 | Corgea, Capi Money, SafetyKit, +2 more |
| W24 | 248 | 9 | 0 | 9 | Zep AI, Veles, Healia, +6 more |
| S24 | 248 | 5 | 0 | 5 | Voker, autarc, Starcloud, +2 more |
| F24 | 94 | 1 | 0 | 1 | Careforce |
| W25 | 166 | 3 | 0 | 3 | Orbital Operations, Exin Therapeutics, Solidroad |
| Sp25 | 143 | 1 | 0 | 1 | Sygaldry Technologies |
| S25 | 166 | 1 | 0 | 1 | Janet AI |
| F25 | 146 | 0 | 0 | 0 | — |
| W26 | 199 | 1 | 0 | 1 | RunAnywhere |
| Sp26 | 196 | 1 | 0 | 1 | Ploy |
| S26 | 237 | 0 | 0 | 0 | — |
| F26 | 18 | 0 | 0 | 0 | — |
| W27 | 1 | 0 | 0 | 0 | — |
| Unspecified | 1 | 0 | 0 | 0 | — |
| **Total** | **6191** | **556** | **25** | **531** |  |

Batches with zero confirmed matches are still listed so the directory totals add to 6,191.

## Files

- `/workspace/yc-sec/yc-matched-all.json` — flat merged 556, oldest batch first
- `/workspace/yc-sec/yc-matched-by-batch.json` — same 556 grouped by batch
- `/workspace/yc-sec/yc-mindmap.md` — this file
